
Ranveer Singh Profile, Height, Age, Family, Wiki, Biography, & More
Ranveer Singh Biodata and Biography |
|
| Name | Ranveer Singh Bhavnani |
| Nick-name | Bitto, Rambo |
| Sex | Male |
| Date Of Birth | 6 July 1985 |
| Age | 33 Years (as in 2018) |
| Profession / Occupation | Actor (Hindi) |
| Mother Tongue | Hindi |
| Religion | Hindu |
| Nation | Indian |
| Caste | Sindhi |
| Zodiac Sign | Cancer |
| Height / Weight | 5′ 10” / 75kg |
| First Movie | Band Baaja Baaraat (2011) |
| First Debut Movie | Band Baaja Baaraat (2011) |
| Money Factor | ₹10 Crores/film (As in 2018) |
https://www.instagram.com/p/B8nNVbjBDct/
Ranveer Singh Family and Relatives |
|
| Father | Jugjeet Singh Bhavnani (Business) |
| Mother | Anju Bhavnani |
| Brothers | None |
| Sisters | Ritika Bhavnani |
| Marital Status | Married (14 November 2018) |
| Wife | Deepika Padukone |
| Daughters | None |
| Sons | None |
| Daughter-in-law | None |
| Uncle | Not Known |
| Aunties | Not Known |
| Grandfather | Not Known |
| Grandmother | Not Known |
| Girlfriends/ Affairs | Ahana Deol, Anushka Sharma (Indian Actress) |
https://www.instagram.com/p/B3pR2JJB2kH/
Ranveer Singh Height, Weight and Body Measurements |
|
| Height in Centimeters | 178 cm |
| Height in Meters | 1.78 m |
| Height in Feet Inches | 5′ 10” |
| Weight | 75kg |
| Body Measurement | 40-30-16 |
| Chest Size | 42 inches |
| Waist Size | 30 inches |
| Biceps Size | 16 inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
https://www.instagram.com/p/BxgFKzxhbjP/
Ranveer Singh Favorites |
|
| Favorite Colour | White, Red |
| Favorite Actor | Shah Rukh Khan, Johnny Depp |
| Favorite Actress | Kareena Kapoor, Scarlett Johansson, Megon Fox |
| Favorite Food | Cheese, Besan Laddoo, Mutton Curry, Chocolates and Chinese Cuisines |
| Hobbies | Collecting Shoes & Hats, Playing and Watching Football, Playing Video Games |
| Favirote Musician | Nusrat Fateh Ali Khan, Beyonce, Michael Jackson |
| Favorite Movies | Bollywood: Andaz Apna Apna, Raja Babu, 3 Idiots, Sholay, Rang De Basanti, Dilwale Dulhania Le Jayenge Hollywood: Godfather, City Of God, Taxi Driver, The Prestige, Kill Bill |
| Favorite Book | Not Known |
| Favorite Restaurants | Olive Bar and Kitchen, Hakkassan, Wasabi at Taj Mahal Palace in Mumbai, Le Cirque in Delhi, Thalassa in Goa |
| Favorite Sport | Football |
| Favorite Destination | Goa |
Ranveer Singh Education School and Colleges |
|
| Education Qualification | Bachelor of Arts degree from Indiana University, USA |
| School | Learners’ Academy, Mumbai |
| College / University | H.R. College of Commerce and Economics, Mumbai Indiana University, Bloomington, USA |
| Others | Not Known |
https://www.instagram.com/p/BxLLJbZB9WR/
Ranveer Singh Residence and Contact Address |
|
| Birth Place | Mumbai, Maharashtra, India |
| Home Town | Mumbai, Maharashtra, India |
| Present Residence | Mumbai, Maharashtra, India |
| House Address | 8th floor, Duplex Apartment, Opp. Khar Gymkhana Club, Khar (West) |
| Phone No / Mobile No | Not Known |
| Email ID | Not Known |
| Website | Not Known |
Ranveer Singh Awards, Honours, Achievements |
|
| Civilian Awards | Dadasaheb Phalke Excellence Award for Padmaavat (2018) |
| National Honours | Not Known |
| National Film Awards | Best Male Debut Award for Band Baaja Baaraat (2011) Best Actor Award for Bajirao Mastani (2016) |
| Poll | Not Known |
Ranveer Singh Social Media |
|
| Not Known | |
| Not Known | |
| Not Known | |
| Wikipedia | Ranveer_Singh |
https://www.instagram.com/p/BvXxd8whmzU/
Ranveer Singh Full Movie List:-
| Year | Movie Title | |
|---|---|---|
| 2010 | Band Baaja Baaraat | |
| 2011 | Ladies vs Ricky Bahl | |
| 2013 | Bombay Talkies | |
| 2013 | Lootera | |
| 2013 | Goliyon Ki Raasleela Ram-Leela | |
| 2014 | Gunday | |
| 2014 | Finding Fanny | |
| 2014 | Kill Dil | |
| 2015 | Hey Bro | |
| 2015 | Dil Dhadakne Do | |
| 2015 | Bajirao Mastani | |
| 2016 | Befikre | |
| 2017 | Padmavati | |
https://www.instagram.com/p/BujSzwIBnHE/
https://www.instagram.com/p/BuN9vD_BFrb/
https://www.instagram.com/p/Bt0Ij4ZhQ1L/
